<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DusterPart.com - PARTS - Dodge Duster Parts - Videos &#187; Plymouth</title>
	<atom:link href="http://dusterpart.com/tags/plymouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusterpart.com</link>
	<description>Large selection and great prices on Dodge Duster Manuals, Parts &#38; Accessories</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Stock sundance duster burn</title>
		<link>http://dusterpart.com/stock-sundance-duster-burn/</link>
		<comments>http://dusterpart.com/stock-sundance-duster-burn/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[6g72]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[sundance]]></category>

		<guid isPermaLink="false">http://dusterpart.com/stock-sundance-duster-burn/</guid>
		<description><![CDATA[92 sundance duster 3.0]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6cCu22oIDhA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6cCu22oIDhA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>92 sundance duster 3.0</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/stock-sundance-duster-burn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Plymouth Duster Burnout</title>
		<link>http://dusterpart.com/plymouth-duster-burnout/</link>
		<comments>http://dusterpart.com/plymouth-duster-burnout/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[383]]></category>
		<category><![CDATA[426]]></category>
		<category><![CDATA[440]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[BURNOUT]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[MOPAR]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[RACE]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Roadrunner]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://dusterpart.com/plymouth-duster-burnout/</guid>
		<description><![CDATA[Here is my buddy Dwayne&#8217;s Duster doing a burnout. This car is seriously badass. I&#8217;ll have to remember to ask him what it will do in the quarter mile.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bi7HS29SdcM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bi7HS29SdcM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Here is my buddy Dwayne&#8217;s Duster doing a burnout. This car is seriously badass. I&#8217;ll have to remember to ask him what it will do in the quarter mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/plymouth-duster-burnout/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>340 Duster vs. Hemi Dart</title>
		<link>http://dusterpart.com/340-duster-vs-hemi-dart/</link>
		<comments>http://dusterpart.com/340-duster-vs-hemi-dart/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[MOPAR]]></category>
		<category><![CDATA[Plymouth]]></category>

		<guid isPermaLink="false">http://dusterpart.com/340-duster-vs-hemi-dart/</guid>
		<description><![CDATA[Mopars at Milan Dragway September 1, 2007.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0KvsVvJmwJc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0KvsVvJmwJc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Mopars at Milan Dragway September 1, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/340-duster-vs-hemi-dart/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Dodge Dart Burnout</title>
		<link>http://dusterpart.com/dodge-dart-burnout/</link>
		<comments>http://dusterpart.com/dodge-dart-burnout/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Car Burnout]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[MOPAR]]></category>
		<category><![CDATA[Plymouth]]></category>

		<guid isPermaLink="false">http://dusterpart.com/dodge-dart-burnout/</guid>
		<description><![CDATA[1975 440-powered Dodge Dart Burnout]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cKIN4I0dxRY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cKIN4I0dxRY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>1975 440-powered Dodge Dart Burnout</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/dodge-dart-burnout/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>384whp turbo Duster vs 442whp Nissan SR20VET (variable cam), Torque wins. Great Depression Racing</title>
		<link>http://dusterpart.com/384whp-turbo-duster-vs-442whp-nissan-sr20vet-variable-cam-torque-wins-great-depression-racing/</link>
		<comments>http://dusterpart.com/384whp-turbo-duster-vs-442whp-nissan-sr20vet-variable-cam-torque-wins-great-depression-racing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[6765]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[gt3076]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[RACE]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[sentra]]></category>
		<category><![CDATA[sr20]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[vet]]></category>

		<guid isPermaLink="false">http://dusterpart.com/384whp-turbo-duster-vs-442whp-nissan-sr20vet-variable-cam-torque-wins-great-depression-racing/</guid>
		<description><![CDATA[Coheeds GT3076 powered Sentra on 17 to 22 pounds of boost vs the precision 6765 powered Junkyard and its clogged fuel filter limiting boost to 13 psi. Coheed couldnt understand how he lost the race until he looked at the torque numbers at his friends dyno shop and how wide the powerband is. He actually [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JuMYhxWkHTA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JuMYhxWkHTA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Coheeds GT3076 powered Sentra on 17 to 22 pounds of boost vs the precision 6765 powered Junkyard and its clogged fuel filter limiting boost to 13 psi. Coheed couldnt understand how he lost the race until he looked at the torque numbers at his friends dyno shop and how wide the powerband is. He actually called his friend to open up the dyno shop to prove the car couldn&#8217;t run higher boost and was out of fuel. First organized fun run against a very fast car. So since then he spent a lot of time trying to widen his powerband and has enjoyed the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/384whp-turbo-duster-vs-442whp-nissan-sr20vet-variable-cam-torque-wins-great-depression-racing/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Big Block Duster Ride Along</title>
		<link>http://dusterpart.com/big-block-duster-ride-along/</link>
		<comments>http://dusterpart.com/big-block-duster-ride-along/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[340]]></category>
		<category><![CDATA[383]]></category>
		<category><![CDATA[440]]></category>
		<category><![CDATA[amarillo dragway]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[coronet]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[demon]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[fury]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[MOPAR]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[six pack]]></category>

		<guid isPermaLink="false">http://dusterpart.com/big-block-duster-ride-along/</guid>
		<description><![CDATA[75 Duster with a pump gas 452 CID 440, iron heads, mild hyd cam, fenderwell headers, tunnel ram with two 2bbls, full manual 727 and 8 3/4 rear. 6425 Holleys modified for side pivot bowls and 4160 metering blocks. Performance corrected to sea level is low 11s. All assembly and mods done by owner. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XyOEj2WUwUE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XyOEj2WUwUE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>75 Duster with a pump gas 452 CID 440, iron heads, mild hyd cam, fenderwell headers, tunnel ram with two 2bbls, full manual 727 and 8 3/4 rear. 6425 Holleys modified for side pivot bowls and 4160 metering blocks. Performance corrected to sea level is low 11s. All assembly and mods done by owner. Thanks to D &#038; L for making all the surfaces true and holes round. Music: AC / DC &#8211; You shook me all night long</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/big-block-duster-ride-along/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dodge Dart Swinger and Plymouth Duster 340</title>
		<link>http://dusterpart.com/dodge-dart-swinger-and-plymouth-duster-340/</link>
		<comments>http://dusterpart.com/dodge-dart-swinger-and-plymouth-duster-340/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[340]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[MOPAR]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[swinger]]></category>

		<guid isPermaLink="false">http://dusterpart.com/dodge-dart-swinger-and-plymouth-duster-340/</guid>
		<description><![CDATA[My Dad&#8217;s 1973 Dodge Dart Swinger crusing along side my 1974 Plymouth Duster 340.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VAlFiNjZdCw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VAlFiNjZdCw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>My Dad&#8217;s 1973 Dodge Dart Swinger crusing along side my 1974 Plymouth Duster 340.</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/dodge-dart-swinger-and-plymouth-duster-340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74 duster 410 stroker</title>
		<link>http://dusterpart.com/74-duster-410-stroker/</link>
		<comments>http://dusterpart.com/74-duster-410-stroker/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[410]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[flowmaster]]></category>
		<category><![CDATA[MOPAR]]></category>
		<category><![CDATA[Pipe]]></category>
		<category><![CDATA[Plymouth]]></category>

		<guid isPermaLink="false">http://dusterpart.com/74-duster-410-stroker/</guid>
		<description><![CDATA[Small block 360 stroked to 410 Bored .40 over 4&#8243; scat crank Probe industries flat top pistons Scat connecting rods Indy rhs heads built and ported by Immengines in indio , ca Flowtech long tube ceramic headers Magnum .306s comp cam solid 555 lift ex. &#038; in 260 @ 50 Hughes1.6 roller rockers Eddy air [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Uzo4MZi2-rQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Uzo4MZi2-rQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Small block 360 stroked to 410 Bored .40 over 4&#8243; scat crank Probe industries flat top pistons Scat connecting rods Indy rhs heads built and ported by Immengines in indio , ca Flowtech long tube ceramic headers Magnum .306s comp cam solid 555 lift ex. &#038; in 260 @ 50 Hughes1.6 roller rockers Eddy air gap port matched 850 Holley double pumper 3in x pipe w/ flows40 series w/ cutouts A833 4 speed centerforce df clutch Lakewood scattershield 8.3/4 rear w/ 3:23 suregrip Msd pro billet dizzy 6al msd ignition</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/74-duster-410-stroker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>408ci Plymouth Duster driveaway</title>
		<link>http://dusterpart.com/408ci-plymouth-duster-driveaway/</link>
		<comments>http://dusterpart.com/408ci-plymouth-duster-driveaway/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[318]]></category>
		<category><![CDATA[340]]></category>
		<category><![CDATA[408]]></category>
		<category><![CDATA[440]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[big block]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[MOPAR]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle car]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[small block]]></category>

		<guid isPermaLink="false">http://dusterpart.com/408ci-plymouth-duster-driveaway/</guid>
		<description><![CDATA[408 Plymouth Duster, leaving the garage. Flowmasater 40 series, 2.5&#8243; full exhaust.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eve4QeFhXa8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eve4QeFhXa8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>408 Plymouth Duster, leaving the garage. Flowmasater 40 series, 2.5&#8243; full exhaust.</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/408ci-plymouth-duster-driveaway/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>1972 Plymouth Barracuda vs 1970 Plymouth duster race</title>
		<link>http://dusterpart.com/1972-plymouth-barracuda-vs-1970-plymouth-duster-race/</link>
		<comments>http://dusterpart.com/1972-plymouth-barracuda-vs-1970-plymouth-duster-race/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[coss]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Duster]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[RACE]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://dusterpart.com/1972-plymouth-barracuda-vs-1970-plymouth-duster-race/</guid>
		<description><![CDATA[2007 Mopars At The Strip in Las Vegas NV. Watch 2 small block dodges battle it out on the quarter mile! best et 10.32 @129mph street legal]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uuHxoUuXXjE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uuHxoUuXXjE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2007 Mopars At The Strip in Las Vegas NV. Watch 2 small block dodges battle it out on the quarter mile! best et 10.32 @129mph street legal</p>
]]></content:encoded>
			<wfw:commentRss>http://dusterpart.com/1972-plymouth-barracuda-vs-1970-plymouth-duster-race/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

